SI No. | Particulars | Urls |
---|---|---|
1 | Details of Its Business | Click to Visit |
2 | Memorandum of Association and Articles of Association | Click to Visit |
3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Click to Visit |
4 | Terms and conditions of appointment of independent directors | Click to Visit |
5 | Composition of various committees of board of directors | Click to Visit |
6 | Code of conduct of board of directors and senior management personnel | Click to Visit |
7 | Details of establishment of vigil mechanism / Whistle Blower policy | Click to Visit |
8 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | Click to Visit |
9 | Policy on dealing with related party transactions | Click to Visit |
10 | Policy for determining ‘material’ subsidiaries | Click to Visit |
11 | Details of Familiarisation programme imparted to Independent Directors | Click to Visit |
12 | Email address for grievance redressal and other relevant details | Click to Visit |
13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click to Visit |
14 | Notice of meeting of the board of directors where financial results shall be discussed | Click to Visit |
15 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click to Visit |
16 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | Click to Visit |
17 | Shareholding pattern | Click to Visit |
18 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
19 | Schedule of analysts or institutional investors meet | Not Applicable |
20 | Presentations made by the Company to analysts or institutional investors | Not Applicable |
21 | Audio or video recordings and transcripts of post earnings/quarterly calls | Not Applicable |
22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
23 | Financial results published in newspaper | Click to Visit |
24 | Notice given to shareholders by advertisement in newspaper | Click to Visit |
25 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Not Applicable |
26 | Financial statement of subsidiary companies | Click to Visit |
27 | Annual Secretarial Compliance Report | Click to Visit |
28 | Policy for Determination of Materiality of Event or Information | Click to Visit |
29 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | Click to Visit |
30 | Intimation made of stock exchange under regulation 30 of SEBI (LODR) Regulations, 2015 | Click to Visit |
31 | Statements of deviation(s) or variation | Not Applicable |
32 | Dividend distribution policy | Click to Visit |
33 | Annual Return | Click to Visit |
Magellanic Cloud Limited was originally incorporated with Registrar of Companies Kolkata dated December 4, 1981 in the name of “South India Projects Limited”. The name of the company was changed to the current name “Magellanic Cloud Limited” This change took effect October 8, 2018 confirmed by the Ministry of Corporate Affairs.
The CIN of the Company is L72100TG1981PLC169991
The Company is currently Listed with Bombay Stock Exchange (BSE Limited) vide Security Code “538891” & Security ID “MCLOUD” and on National Stock Exchange (NSE Limited) with Symbol Number “MCLOUD” and Series No “EQ”.
For Grievance redressal and Investor matters contact to Mr. Sameer Lalwani, Company Secretary at compliance@magellanic-cloud.com
Oracle corporate facts
Dividends and splits
Social impact
Strategic acquisitions
Corporate Governance
Board of Directors
Annual meeting of Stockholders