Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | No | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | Yes | Yes | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 5 | 340713600 | | | 340713600 | 58.3 | 340713600 | | 340713600 | 58.3 | | | | | 340713600 |
| (B) | Public | 38680 | 243681520 | | | 243681520 | 41.7 | 243681520 | | 243681520 | 41.7 | | | | | 243681520 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 38685 | 584395120 | | | 584395120 | 100 | 584395120 | | 584395120 | 100 | | | | | 584395120 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 58.3 | | | 46025000 | 13.51 | | | | | 46025000 | 13.51 | 340713600 | | | |
| (B) | Public | 41.7 | 6595 | 0 | | | | | | | | | 243051345 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | 6595 | 0 | 46025000 | 7.88 | | | | | 46025000 | 7.88 | 583764945 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 4 | 109172480 | | | 109172480 | 18.68 | 109172480 | | 109172480 | 18.68 | | | | | 109172480 |
| Sub-Total (A)(1) | | 4 | 109172480 | | | 109172480 | 18.68 | 109172480 | | 109172480 | 18.68 | | | | | 109172480 |
| (2) | Foreign |
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 231541120 | | | 231541120 | 39.62 | 231541120 | | 231541120 | 39.62 | | | | | 231541120 |
| Sub-Total (A)(2) | | 1 | 231541120 | | | 231541120 | 39.62 | 231541120 | | 231541120 | 39.62 | | | | | 231541120 |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 5 | 340713600 | | | 340713600 | 58.3 | 340713600 | | 340713600 | 58.3 | | | | | 340713600 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 1 | 483 | | | 483 | 0 | 483 | | 483 | 0 | | | | | 483 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 1 | 483 | | | 483 | 0 | 483 | | 483 | 0 | | | | | 483 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 15 | 1587733 | | | 1587733 | 0.27 | 1587733 | | 1587733 | 0.27 | | | | | 1587733 |
| (e) | Foreign Portfolio Investors Category II | 3 | 982240 | | | 982240 | 0.17 | 982240 | | 982240 | 0.17 | | | | | 982240 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 18 | 2569973 | | | 2569973 | 0.44 | 2569973 | | 2569973 | 0.44 | | | | | 2569973 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 1200 | | | 1200 | 0 | 1200 | | 1200 | 0 | | | | | 1200 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 1 | 1200 | | | 1200 | 0 | 1200 | | 1200 | 0 | | | | | 1200 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 38053 | 41562802 | | | 41562802 | 7.11 | 41562802 | | 41562802 | 7.11 | | | | | 41562802 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 150 | 137402804 | | | 137402804 | 23.51 | 137402804 | | 137402804 | 23.51 | | | | | 137402804 |
| (i) | Non Resident Indians (NRIs) | 319 | 52116585 | | | 52116585 | 8.92 | 52116585 | | 52116585 | 8.92 | | | | | 52116585 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 136 | 10011172 | | | 10011172 | 1.71 | 10011172 | | 10011172 | 1.71 | | | | | 10011172 |
| (m) | Any Other (specify) | 2 | 16501 | | | 16501 | 0 | 16501 | | 16501 | 0 | | | | | 16501 |
| Sub-Total (B)(4) | | 38660 | 241109864 | | | 241109864 | 41.26 | 241109864 | | 241109864 | 41.26 | | | | | 241109864 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 38680 | 243681520 | | | 243681520 | 41.7 | 243681520 | | 243681520 | 41.7 | | | | | 243681520 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 38685 | 584395120 | | | 584395120 | 100 | 584395120 | | 584395120 | 100 | | | | | 584395120 |
| Total (A+B+C ) | | 38685 | 584395120 | | | 584395120 | 100 | 584395120 | | 584395120 | 100 | | | | | 584395120 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 18.68 | | | 11490000 | 10.52 | | | | | 11490000 | 10.52 | 109172480 |
| Sub-Total (A)(1) | | 18.68 | | | 11490000 | 10.52 | | | | | 11490000 | 10.52 | 109172480 |
| (2) | Foreign |
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 39.62 | | | 34535000 | 14.92 | | | | | 34535000 | 14.92 | 231541120 |
| Sub-Total (A)(2) | | 39.62 | | | 34535000 | 14.92 | | | | | 34535000 | 14.92 | 231541120 |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 58.3 | | | 46025000 | 13.51 | | | | | 46025000 | 13.51 | 340713600 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | 0 | | | | | | | | | 483 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0 | 0 | 0 | | | | | | | | | 483 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0.27 | 0 | 0 | | | | | | | | | 1587733 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.17 | 0 | 0 | | | | | | | | | 982240 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0.44 | 0 | 0 | | | | | | | | | 2569973 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | 0 | | | | | | | | | 1200 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | 0 | 0 | | | | | | | | | 1200 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7.11 | 6595 | 0.02 | | | | | | | | | 40955427 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 23.51 | 0 | 0 | | | | | | | | | 137402804 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 8.92 | 0 | 0 | | | | | | | | | 52116585 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 1.71 | 0 | 0 | | | | | | | | | 9988372 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 16501 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 41.26 | 6595 | 0 | | | | | | | | | 240479689 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 41.7 | 6595 | 0 | | | | | | | | | 243051345 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | 6595 | 0 | | | | | | | | | 583764945 |
| Total (A+B+C ) | | 100 | 6595 | 0 | 46025000 | 7.88 | | | | | 46025000 | 7.88 | 583764945 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Name
of the
Shareholders
(I) | BOYAPATI INNA REDDY | DENNISREDDY THUMMA | INNAMMA THUMMA | JAGAN MOHAN REDDY THUMMA | Click here to go back |
| PAN
(II) | BHVPR5907C | ACZPT4012C | AJLPT7221N | ACPPT6939C | Total |
| No. of fully paid up equity shares held
(IV) | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.07 | 5.84 | 4.72 | 8.04 | 18.68 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Total | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Total as
a % of
Total
Voting
rights | 0.07 | 5.84 | 4.72 | 8.04 | 18.68 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.07 | 5.84 | 4.72 | 8.04 | 18.68 |
| Number of Shares pledged
(XIV) |
| No.
(a) | 0 | 250000 | 0 | 11240000 | 11490000 |
| As a % of total Shares held
(b) | 0 | 0.73 | 0 | 23.91 | 10.52 |
| Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
| No.
(a) | 0 | 250000 | 0 | 11240000 | 11490000 |
| As a % of total Shares held
(b) | 0 | 0.73 | 0 | 23.91 | 10.52 |
| Number of equity shares held in dematerialized form
(XVIII) | 437760 | 34141740 | 27592980 | 47000000 | 109172480 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter | |
Individuals (NonResident Individuals/ Foreign Individuals) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | JOSEPH SUDHEER REDDY THUMMA | Click here to go back |
| PAN
(II) | AWLPT4630L | Total |
| No. of fully paid up equity shares held
(IV) | 231541120 | 231541120 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 231541120 | 231541120 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 39.62 | 39.62 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 231541120 | 231541120 |
| Total | 231541120 | 231541120 |
| Total as
a % of
Total
Voting
rights | 39.62 | 39.62 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 231541120 | 231541120 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 39.62 | 39.62 |
| Number of Shares pledged
(XIV) |
| No.
(a) | 34535000 | 34535000 |
| As a % of total Shares held
(b) | 14.92 | 14.92 |
| Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
| No.
(a) | 34535000 | 34535000 |
| As a % of total Shares held
(b) | 14.92 | 14.92 |
| Number of equity shares held in dematerialized form
(XVIII) | 231541120 | 231541120 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Shareholder type | Promoter | |
Non Resident Indians (NRIs) |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | THANGAVELU SELVARAJ | VENKATESAN RAMASAMY | Click here to go back |
| PAN
(II) | GSCPS1822N | ASHPR7821D | Total |
| No. of fully paid up equity shares held
(IV) | 21784999 | 25540000 | 47324999 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 21784999 | 25540000 | 47324999 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.73 | 4.37 | 8.1 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 21784999 | 25540000 | 47324999 |
| Total | 21784999 | 25540000 | 47324999 |
| Total as
a % of
Total
Voting
rights | 3.73 | 4.37 | 8.1 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 21784999 | 25540000 | 47324999 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.73 | 4.37 | 8.1 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XIV) | 21784999 | 25540000 | 47324999 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | 3 | |
| Name
of the
Shareholders
(I) | MAHENDRAKUMAR MANILAL CHAUHAN | VARSHA CHAUHAN | VIJAY MAHENDRA CHAUHAN | Click here to go back |
| PAN
(II) | AONPC9004R | AJLPC9500H | AFLPC7748H | Total |
| No. of fully paid up equity shares held
(IV) | 14281220 | 14954500 | 15696080 | 44931800 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 14281220 | 14954500 | 15696080 | 44931800 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.44 | 2.56 | 2.69 | 7.69 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 14281220 | 14954500 | 15696080 | 44931800 |
| Total | 14281220 | 14954500 | 15696080 | 44931800 |
| Total as
a % of
Total
Voting
rights | 2.44 | 2.56 | 2.69 | 7.69 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 14281220 | 14954500 | 15696080 | 44931800 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.44 | 2.56 | 2.69 | 7.69 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XIV) | 14281220 | 14954500 | 15696080 | 44931800 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | |
| Category | Clearing Members | |
| Category / More than 1 percentage | Category | |
| Name
of the
Shareholders
(I) | | Click here to go back |
| PAN
(II) | | Total |
| No.
of the
Shareholders
(I) | 2 | 2 |
| No. of fully paid up equity shares held
(IV) | 16501 | 16501 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 16501 | 16501 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 16501 | 16501 |
| Total | 16501 | 16501 |
| Total as
a % of
Total
Voting
rights | 0 | 0 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 16501 | 16501 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 |
| Number of equity shares held in dematerialized form
(XIV) | 16501 | 16501 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |