General information about company |
|
| Scrip code | 538891 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE613C01026 |
| Name of the entity | MAGELLANIC CLOUD LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter | Half Yearly |
| Date of Report | 30-09-2024 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | Jagan Mohan Reddy Thumma | ACPPT6939C | 06554945 | Executive Director | Chairperson | MD | 16-11-1977 | |||||||||||||||||
| 2 | Mr | Joseph Sudheer Reddy Thumma | AWLPT4630L | 07033919 | Executive Director | Not Applicable | MD | 07-07-1975 | |||||||||||||||||
| 3 | Mr | Carwin Heierman | ZZZZZ9999Z | 08458981 | Executive Director | Not Applicable | 28-08-1974 | ||||||||||||||||||
| 4 | Mr | Robert Alan Forbes Jr. | ZZZZZ9999Z | 08459003 | Non-Executive - Independent Director | Not Applicable | 21-05-1965 | ||||||||||||||||||
| 5 | Mr | Elisha Thatisetty | AHLPT4514A | 08531842 | Non-Executive - Independent Director | Not Applicable | 10-11-1976 | ||||||||||||||||||
| 6 | Mrs | Nikitha Tiparnapally | AQBPT1210E | 07399613 | Non-Executive - Independent Director | Not Applicable | 16-02-1990 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 29-12-2015 | 30-09-2023 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
| 2 | NA | 29-12-2015 | 15-07-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | NA | 28-05-2019 | 15-07-2024 | 61 | 1 | 0 | 0 | 0 | Textual Information(1) | ||||||||||||||||||
| 4 | NA | 28-08-2019 | 28-05-2024 | 61 | 1 | 1 | 1 | 0 | Textual Information(2) | ||||||||||||||||||
| 5 | NA | 14-08-2019 | 15-07-2024 | 61 | 1 | 1 | 2 | 0 | |||||||||||||||||||
| 6 | NA | 26-02-2016 | 26-02-2021 | 103 | 1 | 1 | 2 | 2 | |||||||||||||||||||
Text Block |
|
| Textual Information(1) |
Foreign Directors donot have PAN.
|
| Textual Information(2) |
Foreign Directors donot have PAN.
|
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07399613 | Nikitha Tiparnapally | Non-Executive - Independent Director | Chairperson | 26-02-2016 | ||
| 2 | 08531842 | Elisha Thatisetty | Non-Executive - Independent Director | Member | 14-08-2019 | ||
| 3 | 08459003 | Robert Alan Forbes Jr. | Non-Executive - Independent Director | Member | 19-05-2019 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07399613 | Nikitha Tiparnapally | Non-Executive - Independent Director | Chairperson | 26-02-2016 | ||
| 2 | 06554945 | Jagan Mohan Reddy Thumma | Executive Director | Member | 29-12-2015 | ||
| 3 | 08531842 | Elisha Thatisetty | Non-Executive - Independent Director | Member | 19-05-2019 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07399613 | Nikitha Tiparnapally | Non-Executive - Independent Director | Chairperson | 26-02-2016 | ||
| 2 | 08531842 | Elisha Thatisetty | Non-Executive - Independent Director | Member | 14-08-2019 | ||
| 3 | 06554945 | Jagan Mohan Reddy Thumma | Executive Director | Member | 29-12-2015 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07399613 | Nikitha Tiparnapally | Non-Executive - Independent Director | Chairperson | 25-05-2022 | ||
| 2 | 08531842 | Elisha Thatisetty | Non-Executive - Independent Director | Member | 25-05-2022 | ||
| 3 | 06554945 | Jagan Mohan Reddy Thumma | Executive Director | Member | 25-05-2022 | ||
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 08-05-2024 | Yes | 6 | 4 | 2 | |||
| 2 | 13-05-2024 | 4 | Yes | 6 | 4 | 2 | ||
| 3 | 30-05-2024 | 16 | Yes | 6 | 4 | 2 | ||
| 4 | 13-08-2024 | 74 | Yes | 6 | 3 | 1 | ||
| 5 | 14-08-2024 | 0 | Yes | 6 | 3 | 1 | ||
| 6 | 12-09-2024 | 28 | Yes | 6 | 3 | 1 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 08-05-2024 | Yes | 3 | 2 | 2 | 0 | |||
| 2 | Audit Committee | 14-08-2024 | 97 | Yes | 3 | 2 | 2 | 0 | ||
| 3 | Nomination and remuneration committee | 08-05-2024 | Yes | 3 | 2 | 2 | 0 | |||
| 4 | Nomination and remuneration committee | 14-08-2024 | 97 | Yes | 3 | 2 | 2 | 0 | ||
| 5 | Stakeholders Relationship Committee | 14-08-2024 | Yes | 3 | 2 | 2 | 0 | |||
| 6 | Risk Management Committee | 12-09-2024 | 28 | Yes | 3 | 2 | 2 | 0 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Audit Committee | 12-09-2024 | Yes | 3 | 2 | 2 | 0 | |||
Annexure 1 |
|||
V. Related Party Transactions |
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 |
||
VI. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Joseph sudheer reddy thumma |
| 2 | Designation | Managing Director |
Annexure III |
||||
III. Affirmations |
||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 7 | Whether �Corporate Governance Report� disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| 6 | ||||
Annexure III |
||
| 1 | Name of signatory | Joseph sudheer reddy thumma |
| 2 | Designation | Managing Director |
Additional Half yearly Disclosure |
|||||||
| Applicability of disclosure | Not Applicable | ||||||
| Reason for Non Applicability | Textual Information(1) | ||||||
Text Block |
|
| Textual Information(1) |
Inter Corporate Loans is not Applicable
|
| Textual Information(2) |
Inter Corporate Loans is Not applicable
|
| Textual Information(3) |
Inter Corporate Loans is Not applicable
|
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | Joseph sudheer reddy thumma |
| Designation of person | Managing Director |
| Place | Hyderabad |
| Date | 18-10-2024 |